Catering Menu
Apps
$65.00 | $125.00
$50.00 | $96.00
$45.00 | $86.00
$42.00 | $80.00
$40.00 | $76.00
$32.00 | $60.00 • Add Cheese $6.00 | $12.00
$60.00 | $116.00
$60.00 | $116.00
$40.00 | $76.00
$50.00 | $96.00
Beef | Chicken | Pulled Pork | Black Bean
$50.00 | $96.00
$40.00 | $75.00 • Add Protein $18.00 | $35.00
$30.00 | $56.00 • Add Protein $18.00 | $35.00
$60.00 | $115.00 • Beef | Chicken | Pork
Entrees
$80.00 | $135.00
$70.00 | $125.00
$80.00 | $140.00
$65.00 | $115.00
$65.00 | $115.00
$80.00 | $140.00
$70.00 | $125.00
$70.00 | $125.00 • With sausage or beef.
$85.00 | $145.00
$60.00 | $105.00
$75.00 | $130.00
$60.00 | $105.00
$60.00 | $105.00
$70.00 | $130.00
Turkey, Roast Beef, Chicken Caesar, Chicken Buffalo, Veggie, and Boom Boom.
$55.00 | $100.00 • Add Protein $18.00 | $35.00
Hot Sides
$45.00 | $85.00
$35.00 | $65.00
$50.00 | $90.00
$45.00 | $85.00
$35.00 | $65.00
$40.00 | $70.00
$45.00 | $80.00
$40.00 | $70.00
Cold Sides
$40.00 | $70.00
$35.00 | $60.00
$40.00 | $75.00
$40.00 | $75.00
$40.00 | $70.00